Size Charts..

 
Women's Size Chart
Size Bust Waist Hips Dress Cup
Small 32 - 33 22 - 24 32 - 34 4 - 6 A - B
Medium 33 - 34 24 - 26 34 - 36 8 - 10 B - C
Large 34 - 36 26 - 27 36 - 38 12 - 14 C
X-Large 39 - 43 31 - 34 41 - 44 16 - 18 C - D
One Size 33 - 37 24 - 28 35 - 39 4 - 8 A - C
Small/Medium 32 - 36 23 - 27 34 - 39 4 - 8 A - C
Medium/Large 34 - 40 25 - 31 39 - 41 10 - 14 C - D
           
 
Metric Conversions
Dress Bust Waist Hips
6 32" = 80cm 24" = 61cm 35" = 89cm
8 33" = 83cm 25" = 64cm 36" = 92cm
10 34" = 87cm 26" = 66cm 37" = 94cm
12 35" = 89cm 27" = 69cm 38" = 97cm
14 36" = 92cm 28" = 71cm 39" = 99cm
16 38" = 97cm 30" = 76cm 41" = 104cm
18 40" = 102cm 32" = 81cm 43" = 109cm
       
 
Women's Plus Size Size Chart
Size Bust Waist Hips Dress Cup
1X 39 - 42 31 - 34 41 - 44 14 - 16 C
2X 42 - 45 34 - 37 44 - 47 18 - 20 C
3X 45 - 48 37 - 40 47 - 50 22 - 24 D
4X 48 - 51 40 - 43 50 - 53 26 - 28 D - DD
One Size 41 - 46 32 - 38 42 - 48 14 - 24 C - D
           
 
Breast Size Chart
Cup 30 32 34 36 38 40 42 44 46
A- X 2 3 4 5 6 7 X X
A+ X 3 4 5 6 7 8 X X
B- 3 4 5 6 7 8 9 10 11
B+ 4 5 6 7 8 9 10 11 12
C- 4 5 6 7 8 9 10 11 12
C+ 5 6 7 8 9 10 11 12 13
D- X 7 7 8 9 10 11 12 13
D+ X 7 8 9 10 11 12 13 13
                   
 
Men's Size Chart
Size Waist Chest
Small 30 - 32 36
Medium 32 - 34 38
Large 34 - 36 40
X-Large 36 - 38 42
One Size 30 - 36 36 - 40